
LIB rain and spray test chamber is formulated in accordance with JIS D 0203 standard to test the waterproof performance of the product. The scope of this code testing specifies the methods of moisture resistance and waterproofness for automotive parts.
The workroom is equipped with 40 spray nozzles and 2 rain nozzles, and the spray room is equipped with water circulation system to reduce water consumption and effectively save water resources.
Model | R-1000JIS |
Internal Dimensions (mm) | 1000*1000*1000 D*W*H |
Overall Dimensions (mm) | 1100*1460*1900 D*W*H |
Interior Volume (L) | 1000 |
Distance from Specimen to Nozzle | Approx.400mm |
Rain Nozzle | 2 holes |
Rain Nozzle Hole | Φ0.5mm |
R1 Water Flow Rate | 1.9L/min. |
R2 Water Flow Rate | 3.3L/min. |
Spray Nozzle | 40 holes |
Spray Nozzle Hole | Φ1.2mm |
S1 Water Flow Rate | 24.5L/min |
S2 Water Flow Rate | 39.2L/min |
Water Pressure at Nozzle | 0.03 ~ 0.30MPA |
Turntable Rotation Speed | 17r/min |
Water Pressure Control | Flow meter |
Controller | Programmable color LCD touch screen controller, Ethernet connection |
Water supply system | Water tank, booster pump, Automatic water supply, Water purification system |
Safety Device | Over-temperature Protection; Over-current Protection; |
Water Shortage Protection; Earth leakage Protection; Phase Sequence Protection | |
Exterior Material | Steel Plate with protective coating |
Interior Material | SUS304 stainless steel |
Observation Window | Double layer insulating glass with wiper |
You can select your chamber from the size, performance, configuration, language and so much more. Please contact us for further information.