
This test equipment is adjustable and can test a variety of products without being limited by size. Comprehensive testing and affordable make this device very popular.
Model | RNH-12 (IPX1X2 Test Equipment) |
IPX1X2 Drip Tray(mm) | 1400(D)*1400(W) |
IPX1X2 External Shelf | 1600(D)*1600(W)*2500(H) |
Water flow rate | 1+/-0.5mm/min for IPX1; |
3+/-0.5mm/min for IPX2 | |
IPX1X2 hole diameters | φ0.4mm |
IPX1X2 hole spacing | 20mm |
Turntable dimensions (mm) | 600mm |
Turntable loads | 50KG |
Water supply system | Booster pump, Water purification system |
Model | RNH34 (IPX3X4 Test Equipment) |
Controller | Programmable color touch screen controller, Ethernet for PC link |
Standard | IEC60529 |
Material | SUS304 stainless steel |
IPX3X4 oscillating tube radius | 8pcs. (200mm, 400mm, 600mm, 800mm, 1000mm, 1200mm, 1400mm, 1600mm) |
IPX3X4 flow rate per hole | 0.07L/min |
IPX3X4 spraying hole diameters | φ0.4mm |
Hole spacing | 50mm |
Turntable dimensions (mm) | 600mm |
Turntable loads | 50KG |
Water supply | Water purification system |
You can select your chamber from the size, performance, configuration, language and so much more. Please contact us for further information.