
Cyclic salt spray corrosion chamber exposes sample to a series of different environments in repetitive cycles that incorporate temperature, humidity and salt spray. Accelerated corrosion test methods included ASTM B117, ASTM G85, ISO9227, IEC60068-2-52, ISO7253 and many others.
CCT chambers are upgraded to programmable controller and Ethernet access. All models are automated, and can working continuously. various models can meet different test requirements.
Model | SC-010 | SC-016 | SC-020 |
Internal dimensions (mm) | 1300*1000*600 | 1600*900*720 | 2000*1000*800 |
Overall dimensions (mm) | 2000*1300*1600 | 2300*1300*1700 | 2700*1300*1900 |
Interior Volume (L) | 780 | 1280 | 1800 |
Temperature Range | +10 ℃ ~ +90 ℃ | ||
Temperature Fluctuation | ± 0.5 ℃ | ||
Temperature Deviation | ± 2.0 ℃ | ||
Humidity Range | 30% ~ 98% RH | ||
Humidity Deviation | + 2%, - 3% | ||
Salt Fog Deposition | 1~2ml / 80cm2 · h | ||
Cooling system | Mechanical compression refrigeration system | ||
Humidifier | External isolation, stainless steel surface evaporation humidifier | ||
Water supply system | Water purification system | ||
Air Preheating | Saturated air barrel (31Liter) | ||
Spraying System | Atomizer tower and Spray nozzles | ||
Salt Fog Collected | Fog collector and fog measure cylinder | ||
Controller | Programmable color LCD touch screen controller, Ethernet connection | ||
Air Circulation | Centrifugal wind fan | ||
Safety Device | Humidifier Dry-combustion Protection; Over-temperature Protection; Over-current Protection; | ||
Water Shortage Protection; Earth leakage Protection | |||
Material | Glass fiber reinforced plastics | ||
Standard Configuration | 8 round bars |
You can select your chamber from the size, performance, configuration, language and so much more. Please contact us for further information.