
UV test chamber uses UVA-340, UVB-313 fluorescent UV lamps for a variety of test conditions. All models are upgrade to programmable controller and Ethernet access that provides simple operation and control.
Model | UV-SI-260 |
Internal Dimension (mm) | 450*1170*500 |
Overall Dimension (mm) | 610*1330*1470 |
Specimen Holder Size(mm) | 75*150 |
Specimen Capacity | 56 Pieces |
Irradiation Source | Fluorescent UV lamps (8) - 40 W |
Temperature Range | Ambient ~ 90 ℃ ±2℃ |
Black Panel Temperature (BPT) | 35 ~ 80 ℃ |
Humidity Range | ≥95% RH |
Bandwidth | 290 ~ 400nm |
Irradiance Control | 0.3~20 W/㎡ |
Water Spray Cycle | 1~9999H59M (Adjustable) |
Distance of Specimen and lamp | 50mm |
Controller | Programmable color LCD touch screen controller, Ethernet connection |
Water Supply System | Automatic water supply, Water purification system |
Safety Device | Over-temperature Protection; Over-current Protection; |
Water Shortage Protection; Earth leakage Protection; Phase Sequence Protection | |
Exterior Material | Steel Plate with protective coating |
Interior Material | SUS304 stainless steel |
You can select your chamber from the size, performance, configuration, language and so much more. Please contact us for further information.