
LIB dust test chamber can be used to perform ingress protection tests in accordance with the test standards IEC60529 60529 (IP5X / IP6X) and ISO 20653 (IP5KX / IP6KX). With additional equipment, further standards can be fulfilled, such as MIL STD 810 and other standards.
Considering that the components are small and large, LIB manufactures different size and configuration of dust chambers, ranging in size from 400Ltier to 3000Liter, included standard and custom chambers. Its dustproof power connector in the test room can easily supply electricity to the specimen.
Model | DI-800 | DI-1000 | DI-1500 | DI-2000 |
Internal Dimension (mm) | 800*1000*1000 | 1000*1000*1000 | 1000*1500*1000 | 1000*2000*1000 |
Overall Dimension (mm) | 1040*1450*1960 | 1330*1450*1960 | 1330*1950*1990 | 1330*2450*1990 |
Useful Volume (L) | 800 | 1000 | 1500 | 2000 |
Temperature Range | Ambient ~ +50℃ | |||
Humidity Range | < 30% RH | |||
Normal Wire Diameter | 50um | |||
Nominal Width of a Gap Between wires | 75um | |||
Fight Time | 0 ~ 99H59M | |||
Blowing Time | 0 ~ 99H59M | |||
Specimen Power Outlet | Dust-proof socket 16A | |||
Vacuum System | Equipped with a pressure gauge, air filter, pressure regulator, connecting tube | |||
Controller | Programmable color LCD touch screen controller, Ethernet connection | |||
Door Lock | Electromagnetic lock | |||
Safety Device | Over-temperature Protection; Over-current Protection; | |||
Earth Leakage Protection;Phase Sequence Protection | ||||
Exterior Material | A3 Steel Plate with protective coating | |||
Interior Material | SUS304 stainless steel | |||
Observation Window | Interior lighting, double-layer thermo stability silicone rubber sealing | |||
Standard Configuration | Sample shelf, dust wiper, talcum powder(5kgs) |
You can select your chamber from the size, performance, configuration, language and so much more. Please contact us for further information.