
Provide a large selection of salt spray chambers to accommodate various types of product testing. Capacity available in 108L, 320L, 410L, 780L, 1000L, 1600L and more. More than 16 different models allow you to choose the size and performance best suited for your test application.
Model | S-150 | S-250 | S-750 | S-010 | S-016 | S-020 |
Internal dimensions (mm) | 590*470*400 | 1000*640*500 | 1100*750*500 | 1000*1300*600 | 900*1600*720 | 1000*2000*800 |
Overall dimensions (mm) | 1460*760*1140 | 1850*960*1350 | 1950*1030*1350 | 2000×1300×1600 | 2300×1300×1700 | 2700×1300×1900 |
Interior Volume (L) | 110 | 320 | 410 | 780 | 1030 | 1600 |
Temperature Range | Ambient ~ +60 ℃ | |||||
Temperature Fluctuation | ± 0.5 ℃ | |||||
Temperature Deviation | ± 2.0 ℃ | |||||
Humidity Range | 95% ~ 98% RH | |||||
Salt Fog Deposition | 1~2ml / 80cm2 · h | |||||
Spray Type | Continuous / Periodic | |||||
Salt Fog Collected | Fog collector and fog measure cylinder | |||||
Air Preheating | Saturated air barrel | |||||
Spraying System | Atomizer tower and Spray nozzles | |||||
Controller | PID controller | |||||
Safety Device | Humidifier Dry-combustion Protection; Over-temperature Protection; Over-current Protection; Water Shortage Protection; Earth leakage Protection | |||||
Material | Glass fiber reinforced plastics | |||||
Standard Configuration | 6 round bars and 5 V-shaped grooves |
You can select your chamber from the size, performance, configuration, language and so much more. Please contact us for further information.