
This small environmental chamber achieves high performance to fulfill your temperature and humidity testing needs. The benchtops including 16 models available in two sizes 50L and 80L with a temperature range of -20, -40, or -60 °C to +150 °C for temperature tests, or humidity 20%(10%) to 98%RH for temperature & humidity tests. Its very good advantages are small, desktop, small footprint, portable, stable performance and Full function.
LIB small temperature humidity chamber that provide a small footprint and maximize workspace. Designed to fit in small spaces in test laboratories, these benchtop test chambers are designed for testing various temperature or humidity tests on small products . In addition, the benchtop model with temperature change rate of 1K/min,2K/min, 5K/min, can meet requirement for your test applications.
Model | TH-50 | TH-80 |
Internal Dimension (mm) | 320*350*450 | 400*400*500 |
Overall Dimension (mm) | 820*1160*950 | 900*1210*1000 |
Interior Volume | 50L | 80L |
Heat load | 1000W | |
Temperature Range | A : -20℃ ~ +150 ℃ | |
B : -40℃ ~ +150 ℃ | ||
C: -70℃ ~ +150 ℃ | ||
Temperature Fluctuation | ± 0.5 ℃ | |
Temperature Deviation | ± 2.0 ℃ | |
Humidity Range | 20% ~ 98% RH | |
Humidity Deviation | ± 2.5% RH | |
Cooling Rate | 1 ℃ / min | |
Heating Rate | 3 ℃ / min | |
Cooling system | Mechanical compression refrigeration system | |
Controller | Programmable color LCD touch screen controller | |
Ethernet connection | ||
Safety Device | Humidifier Dry-combustion protection; Over-temperature Protection; Over-current Protection; | |
Refrigerant High-pressure protection; Water Shortage Protection; Earth leakage Protection | ||
Exterior Material | Steel Plate with protective coating | |
Interior Material | SUS304 stainless steel | |
Thermal Insulation | Polyurethane foam and insulation cotton | |
Observation Window | Interior lighting, double-layer thermo stability silicone rubber sealing | |
Standard Configuration | 1 Cable hole (Φ 50,) with plug; 2 shelves | |
Weight | 190kgs |
You can select your chamber from the size, performance, configuration, refrigeration system, language and so much more. Please contact us for further information.