
LIB 2-zone hot cold thermal shock test chamber is available in small capacity and large capacity to meet different testing requirements. Test can be performed during thermal shock testing from -70 to +200°C. The specimen automatic transferred from cold chamber to hot chamber by basket. The basket slides vertically and smoothly through rails, to make the specimen is exposed to the two chambers.
TS series thermal shock chamber has two independently controlled hot and cold zones, the specimen automatic transferred between different temperature zones. Users can easily observe the product as it’s transferred between different temperature zones through built-in viewing windows.
Model | TS-162 | TS-340 | TS-500 | TS-1000 | |
Internal Dimensions (mm) | 300*300*250 | 450*450*360 | 650*650*500 | 850*850*700 | |
Overall Dimension (mm) | 1560*870*1545 | 1710*1020*1845 | 1910*1220*2265 | 2110*1420*2665 | |
Interior Volume (mm) | 22L | 72L | 211L | 505L | |
Loading Capacity | 20kg | 30kg | 50kg | 60kg | |
Pre-heat Room | Upper limit Temperature | +220℃ | |||
Heating Time | Ambient ~ + 200℃, within 30 minutes | ||||
Pre-cool Room | Lower limit Temperature | -75℃ | |||
Cooling time | Ambient ~ -70℃, within 30 minutes | ||||
Test Room | High Temperature Exposure Range | Ambient +20 ~ +200°C | |||
Low temperature Exposure Range | –65 ~ -5°C | ||||
Temperature Fluctuation | ≤±0.5℃ | ||||
Temperature Deviation | ≤±3 ℃ | ||||
Temperature Recovery Time | Within 5 minutes | ||||
Cooling System | Mechanical compression refrigeration system | ||||
Controller | Programmable color LCD touch screen controller, Ethernet connection | ||||
Safety Device | Over-temperature protection, Over-current protection; Refrigerant high-pressure protection; Earth leakage protection | ||||
Exterior Material | Steel Plate with protective coating | ||||
Interior Material | SUS304 stainless steel | ||||
Observation Window | Interior lighting, double-layer thermo stability silicone rubber sealing | ||||
Standard Configuration | 2 shelves |
You can select your chamber from the size, performance, configuration, refrigeration system, language and so much more. Please contact us for further information.