
SO2 Noxious Gas Test Chambers reproduce damages by temperature, relative humidity and noxious gas Corrosion to material, components and constructions. This noxious gas chamber can be used for single gas tests and mixed gas tests methods in accordance with IEC 60068-2-42, IEC60068-2-60 and other standards.
All models of SO2 test chamber are upgrade to programmable controller and Ethernet access that provides simple operation and control. SO2 corrosion chambers are available in a variety of sizes to suit your needs.
SO-100 | SO-225 | SO-500 | SO-800 | SO-1000 | |
Internal Dimensions (mm) | 400*500*500 | 500*600*750 | 700*800*900 | 800*1000*1000 | 1000*1000*1000 |
Overall Dimensions (mm) | 860*1050*1620 | 960*1150*1860 | 1180*1350*2010 | 1280*1550*2110 | 1500*1550*2110 |
Interior Volume (L) | 100 | 225 | 500 | 800 | 1000 |
Temperature Range | 15 ℃ ~ 80 ℃ | ||||
Temperature Fluctuation | ± 0.5 ℃ | ||||
Temperature Deviation | ± 2.0 ℃ | ||||
Humidity Range | 30% ~ 98% RH | ||||
Humidity Deviation | ±1% RH | ||||
SO2 Concentration | 25±5 ppm | ||||
Air Change Rate | 3~5 /h | ||||
Cooling system | Mechanical compression refrigeration system | ||||
Humidifier | External isolation, stainless steel surface evaporation humidifier | ||||
Water Supply System | Water purification system, Automatic water supply | ||||
Controller | Programmable color LCD touch screen controller | ||||
Ethernet connection, PC Link | |||||
Gas Sensor | SO2 gas sensor | ||||
Air Circulation | Centrifugal wind fan | ||||
Door Lock | Electromagnetic lock | ||||
Gas Exhaust Device | SO2 Exhaust Unit | ||||
Safety Device | Humidifier Dry-combustion Protection; Over-temperature Protection; Over-current Protection; | ||||
Water Shortage Protection; Earth leakage Protection | |||||
Interior material | SUS304 stainless steel +Glass fiber reinforced plastics | ||||
Exterior material | Steel Plate with protective coating |
You can select your chamber from the size, performance, configuration, language and so much more. Please contact us for further information.